
Murr Power Supply Emparro20-Advanced-3-phase, 9000-17332-1221110
Customize
Share :
Electrical data
Parallel connection | Yes |
Number of devices parallel connection max. | 3 |
Series connection | Yes |
Number of devices series connection max. | 20 |
Electrical data | Supply
Protective measure | SELV/PELV |
Power frequency | 50/60 Hz |
Electrical data | Input
Phase number input | 3 |
Input voltage AC min. | 342 V |
Input voltage AC max. | 575 V |
Nominal input voltage AC | 3 × 380 V … 500 V |
Input voltage DC min. | 450,5 V |
Input voltage DC max. | 810 V |
Nominal input voltage DC | 530 V … 675 V |
Nominal current AC | 3 × 0.59 A @ 380 V,0.5 A @ 500 V |
Nominal current DC | 530 V @ 675 V |
Power factor | 400 V AC @ 500 V AC |
Efficiency | 93.1 % @ 400 V AC 93.2 % @ 500 V AC |
Electrical data | Output
Output voltage DC | 24 V |
Output voltage DC min. | 22,5 V |
Output voltage DC max. | 29 V |
Output current min. | 8,2 A |
Output current max. | 10,6 A |
Output rating | 240 W |
Mains failure bridging min. | 20 ms @ 400 V AC |
Mains failure bridging max. | 40 ms @ 500 V AC |
Power Boost | 150 % |
Duration Power Boost min. | 5 s |
Spikes (s-s) max. | 40 mV |
Ripple (s-s) max. | 10 mV |
Diagnostics
Alarm contact | Yes |
Installation | Connection
Connection | Push-In spring clamp terminals |
Device protection | Electrical
Installation height max. ASL | 3.000 m |
Degree of protection (EN IEC 60529) | IP20 |
Protection class (EN IEC 61140) | I |
Pollution Degree | 2 |
Overload protection output | Yes |
Short-circuit protection output | Yes |
Overtemperature protection output | Yes |
Device protection | Mechanical
Cooling type | Natural convection |
Mechanical data | Material data
housing | Aluminum |
Combustibility class housing (UL94) | V-0 |
Conformal coated PCB | No |
Mechanical data | Mounting data
Net weight | 780 g |
Height | 129 mm |
Width | 55 mm |
Depth | 138,2 mm |
mounting position | horizontal, vertical |
Mounting method | geschnappt |
Suitable for mounting type | Tragschiene TH35-7.5/TH35-15 |
Environmental characteristics | Electromagnetic compatibility
Interference emission | EN IEC 61000-6-3 |
Immunity to interference | EN IEC 61000-6-2 |
Electrostatic discharge immunity test (IEC 61000-4-2) | Criteria A |
Radiated, radio-frequency, electromagnetic fields (IEC 61000-4-3) | Criteria A |
Surge immunity test (IEC 61000-4-5) | Criteria A |
Immunity to conducted disturbances, induced by radio-frequency fields (IEC 61000-4-6) | Criteria A |
Power frequency magnetic field (IEC 61000-4-8) | Criteria A |
Environmental characteristics | Climatic
Ambient temperature (operation) | -25 °C … 70 °C |
Ambient temperature (storage, transport) | -40 °C … 85 °C |
Relative humidity (operation) | 95 % |
Environmental product conformity
REACH ((EC) 1907/2006) | compliant |
RoHS (2011/65/EU, (EU) 2015/863) | compliant |
RoHS-Exemption (2011/65/EU) | keine RoHS-Ausnahme |
China RoHS (SJ/T 11364, GB/T 26572) | EFUP-25 |
WEEE (2012/19/EU) | compliant |
Halogen-free-Material | halogen-free, JEDEC/ECA JS709 |
Pb-free-Material | JEDEC JESD97 |
Conformity
CE | 2014/30/EU |
Approvals
UL Listed (US, CA) | E200364 |
SEMI F47 | compliant |
General Information
- Manufacturer:Murr
- Category:Electricals & Automation


