
Murr CUBE20 BN-PNIO DI8, 56006
Customize
Share :
Electrical data | Supply
Norm operating voltage | IEC/EN 61131-2 |
Operating voltage DC | 24 V |
Operating voltage US DC | 24 V |
Total current US max. | 4 A |
Total current UA max. | 4 A |
Current consumption max. | 150 mA |
Electrical data | Input
Current carrying capacity max. | 0,7 A |
filter time | 1 ms |
Type input | PNP (EN 61131-2) |
Industrial Communication
Machine Option Management | Yes |
Industrial communication | Bus data
Supported protocol | Profinet |
Address range inputs max. | 1.024 bytes |
Address range outputs max. | 1.024 bytes |
Industrial communication | Profinet
Conformance Class | B |
addressing | DCP |
Specification | V2.2 |
Diagnostics
Short circuit diagnosis | Yes |
Overload diagnosis | Yes |
Diagnostic | Under voltage |
Diagnostic via BUS | per module and channel |
Diagnostic via LED | per module |
LED display | Ethernet connection/data traffic |
Installation
Connection cross section max. | 2,5 mm² |
Installation | Pin assignment
Terminal row X2 | Input |
Terminal row X3 | Input |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
Galvanic separation (operating voltage) | Yes |
Galvanic separation input/output | Yes |
Mechanical data
Number extension modules max. | 15 |
Mechanical data | Mounting data
Height | 117 mm |
Width | 56 mm |
Depth | 47 mm |
Mounting method | geschnappt |
Suitable for mounting type | (EN 60715), mounting rail |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
Operating temperature max. | 55 °C |
Ambient temperature (storage, transport) | -20 °C … 85 °C |
General Information
- Manufacturer:Murr
- Category:Electricals & Automation


