Electrical data
| Parallel connection | No |
|---|
| Series connection | Yes |
|---|
| Number of devices series connection max. | 2 |
|---|
Electrical data | Supply
| Power frequency | 50 ... 60 Hz |
|---|
Electrical data | Input
| Input voltage AC min. | 100 V |
|---|
| Input voltage AC max. | 240 V |
|---|
| Nominal input voltage AC | 100 V … 240 V |
|---|
| Nominal current AC | 0.7 A @ 100 V,0.4 A @ 240 V |
|---|
| Inrush current max. | 10 A @ 230 V |
|---|
| Efficiency | 83 % @ 115 V AC 84 % @ 230 V AC |
|---|
| Characteristic back-up fuse | Inertia |
|---|
| Fuse protection primary side internal | 2 A |
|---|
Electrical data | Output
| Output voltage adjustable | Yes |
|---|
| Output voltage DC | 24 V |
|---|
| Output voltage DC min. | 23 V |
|---|
| Output voltage DC max. | 28 V |
|---|
| Output current | 1,3 A |
|---|
| Spikes (s-s) max. | 50 mV |
|---|
| Ripple effective max. | 10 mV |
|---|
Device protection | Electrical
| Degree of protection (EN IEC 60529) | IP20 |
|---|
| Overload protection output | Yes |
|---|
| Short-circuit protection output | Yes |
|---|
Mechanical data | Mounting data
| Height | 150 mm |
|---|
| Width | 50 mm |
|---|
| Depth | 72 mm |
|---|
| Mounting method | geschnappt |
|---|
| Suitable for mounting type | Mounting rail TH35, (EN 60715) |
|---|
Environmental characteristics | Electromagnetic compatibility
| Interference emission | IEC 61000-3-2 |
|---|
Environmental characteristics | Climatic
| Operating temperature min. | 0 °C |
|---|
| Operating temperature max. | 40 °C |
|---|
| Derating | 40 °C |
|---|
| Ambient temperature (storage, transport) | -20 °C … 85 °C |
|---|
| Relative humidity (operation) | 20 % … 90 % |
|---|
| Additional condition relative humidity | no condensation |
|---|
Conformity
| Product standard | EN IEC 61010-2-201 |
|---|