
Murr Mico Pro Potential distributor 2 x 12, 9000-41000-0000212
Customize
Share :
Electrical data | Supply
Total current max. | 20 A |
Electrical data | Input
Input voltage DC min. | 9 V |
Input voltage DC max. | 30 V |
Nominal input voltage DC | 12 V … 24 V |
Total current bridge set max. | 40 A |
Installation
Connection cross-section static min. | 0,2 mm² |
Connection cross section static max. | 2,5 mm² |
Connection cross-section dynamic min. | 0,2 mm² |
Connection cross section dynamic max. | 2,5 mm² |
AWG number static min. | 14 |
AWG number static max. | 24 |
AWG number dynamic min. | 14 |
AWG number dynamic max. | 24 |
Installation | Connection
Connection | Bridge system |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
Mechanical data | Mounting data
Height | 130 mm |
Width | 24 mm |
Depth | 114 mm |
Mounting method | geschnappt |
Suitable for mounting type | Mounting rail TH35, (EN 60715) |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
Operating temperature max. | 55 °C |
Ambient temperature (storage, transport) | -40 °C … 80 °C |
General Information
- Manufacturer:Murr
- Category:Electricals & Automation


