
Murr MICO electronic circuit protection, 2 CHANNELS, 9000-41042-0100400
Customize
Share :
Electrical data | Input
Input voltage DC | 24 V |
Input voltage DC min. | 18 V |
Input voltage DC max. | 30 V |
Total current bridge set max. | 40 A |
ON input voltage control inputs min. | 10 V |
ON input voltage control inputs max. | 30 V |
ON pulse length control inputs high min. | 20 ms |
Electrical data | Output
Switch-on capacity per channel max. | 20 mF |
Switching voltage AC max. | 30 V |
Switching voltage DC max. | 30 V |
Switching current max. | 100 mA |
Installation
Connection cross-section inputs max. | 16 mm² |
Connection cross-section outputs max. | 4 mm² |
Connection cross-section control inputs / control outputs max. | 2,5 mm² |
Mechanical data | Mounting data
Height | 90 mm |
Width | 36 mm |
Depth | 80 mm |
Mounting method | geschnappt |
Suitable for mounting type | Mounting rail TH35, (EN 60715) |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
Operating temperature max. | 55 °C |
Ambient temperature (storage, transport) | -40 °C … 80 °C |
General Information
- Manufacturer:Murr
- Category:Electricals & Automation


