
Murr Mico Pro Power module, 9000-41190-0000001
Download Brochure (PDF)
PRICE EXCLUSIVE OF CUSTOMS AND DUTIES
Customize
Share :
Electrical data | Supply
Total current max. | 40 A |
Electrical data | Input
Input voltage DC min. | 9 V |
Input voltage DC max. | 30 V |
Nominal input voltage DC | 12 V … 24 V |
Total current bridge set max. | 40 A |
ON input voltage control inputs min. | 9 V |
ON input voltage control inputs max. | 30 V |
CTRL signal | ON/OFF |
CTRL input voltage control inputs high min. | 9 V |
CTRL input voltage control inputs high max. | 30 V |
ON pulse length control inputs high min. | 120 ms |
Electrical data | Output
Switching voltage AC max. | 30 V |
Switching voltage DC max. | 30 V |
Installation
Connection cross-section static min. | 0,75 mm² |
Connection cross section static max. | 16 mm² |
Connection cross-section dynamic min. | 0,75 mm² |
Connection cross section dynamic max. | 16 mm² |
AWG number static min. | 4 |
AWG number static max. | 20 |
AWG number dynamic min. | 4 |
AWG number dynamic max. | 20 |
Installation | Connection
Connection | Bridge system |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
Device protection | Mechanical
Shock resistance (EN IEC 60068-2-27) | 30 g 11 ms 1/2 sin |
Mechanical data | Mounting data
Height | 130 mm |
Width | 24 mm |
Depth | 114 mm |
Mounting method | geschnappt |
Suitable for mounting type | Mounting rail TH35, (EN 60715) |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
Operating temperature max. | 55 °C |
Ambient temperature (storage, transport) | -40 °C … 80 °C |
General Information
- Manufacturer:Murr
- Category:Electricals & Automation


